|
|
|
|
| 2021 | PTL | 2021 PTL FS Year ended report L ![]() |
| 2020 | PTL | PTL FS Year ended report |
| 18.09.2017 | PTL | Interim Separate Financial Information (Unaudited) for the Six-Month Period Ended 30 June 2017_LA.pdf |
| 18.09.2017 | PTL | Interim Consolidated Financial Information (Unaudited) for the Six-Month Period Ended 30 June 2017_LA.pdf |
| 25.05.2017 | PTL | PTL Financial Report for the First Quarter of 2017.pdf |
| 05.05.2017 | PTL | PTL Financial Statement for the Year 2016_EN.pdf |
| 17.11.2016 | PTL | Interim Consolidation Financial Statements for the Nine Months Period ended 30 September 2016_LA |
| 14.05.2016 | PTL | PTL inerim financial statement Q1 2016_LA_14.05.2016 |
| PTL | PTL's Annual Report 2015 _ LA New | |
| 07.11.2015 | PTL | Financial statement of PTL Q3 2015_LA |
| 31.08.2015 | PTL | The first 6 months report of 2015_LA |
| PTL | PTL Semi-Annual Reports 2015 ENG_LA | |
| PTL | ||
| PTL | ||
Remark:
FS=Financail Statment
9M= 9Month
6M= 6Month
3M= 3Month
Financial Statement PTL